Leading Manufacturers, Exporters, Wholesaler and Importer of Calcium Propionate, Citric Acid, Extra Neutral Alcohol (Ena), 96% Purity, Hydrogen Peroxide 35% Fg, Phosphoric Acid 85% and Vital Wheat Gluten from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Country of Origin | India |
| MF | C6H10CaO4 |
| Usage | Food & Beverages |
| Color | White |
| Form | Powder |
| Molar Mass | 186.22 g/mol |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Country of Origin | India |
| Application | Food & Beverage |
| Form | Crystals |
| Formula | C₆H₈O₇ |
| Molar Mass | 192.124 g/mol |
| Melting Point | 153 °C |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Type | Alcohol |
| Purity | 96% |
| Color | Colorless |
| Usage | Industrial |
| Material | Ethanol |
| Packaging | Drum |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Molar Mass | 34.0147 G/mol |
| Formula | H2O2 |
| Boiling Point | 150.2 °C |
| Country of Origin | India |
| Appearance | Transparent Colorless Liquid |
| Density | 1.45 G/cm³ |
| Purity | 50%/60% |
| Application | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Country of Origin | India |
| Application | Food & Beverage |
| Purity | 85% |
| Grade | Food Grade |
| Formula | H3PO4 |
| Molar Mass | 97.994 g/mol |
| Density | 1.88 g/cm³ |
| Boiling Point | 158 °C |
| Melting Point | 42.35 °C |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Country of Origin | India |
| Type | Wheat Gluten |
| Application | Bakery Products, Cookies, Cooking, Making Bread |
| Cultivation Type | Organic |
| Shelf Life | 6months |
| Color | Brown-Yellow |
| Feature | High In Protein |
| Form | Powder |
Hi! Simply click below and type your query.
Our experts will reply you very soon.